SWR Lawn Motor Timing Belt Replacement 194346
Material: ["Others"]
Specifications
| Reliable performance | It can withstand harsh driving conditions and temperature changes, providing consistent timing accuracy and reliable engine operation. |
| FITS Poulan | PP175G42, PP175G46, PB10538LT, PB145G42, PB15542LT, PB175G42,PB19546LT, PO10538LT, PO14538LT, PO15542LT, PP155G42, PB2042YT |
| FITS Craftsman | 917.203801 |
| FITS Ariens | 936037 (960460001-00), 936064 (960460045-00, 960460045-01), 936070(960460046-00,960460046-01), 936079 (960480045-00), 936080 (960480046-00),936087(960460065-00),936091 (960480079-00),936092 (960480080-00),936093 (960460067-00), 936094(960460068-00),936101(960460045-01) |
| FITS Jonsered | LT2216 (960410102-00,960410102-01,960410102-02,960410102-03, 960410102-04,960410102-05,960410102-06,960410102-07,960410031-00,960410032-01,960410042-01,960410101-00,960410101-01,960410101-02,960410101-03,960410101-04, 960410101-05,960410101-06,960410101-07,960410056-02,960410112-00,960410112-04) |
| FITS Dixon | D17K38 (960410228-00, 960410228-01, 960410228-02, 960410228-03) |
Weight: 260g









Reviews
There are no reviews yet.