Maldesen’s New Professional Road Bike Lock Shoe Set for Men and Women, Breathable Bicycle Shoes with Hard Soles Without Locks
Step out in style and comfort. Designed for all-day wear with quality materials and thoughtful construction.
Specifications:
Product Attributes
| Function | breathable | Applicable gender | Neutral/Both genders are acceptable |
|---|---|---|---|
| Item number | 815 | Product Category | Spot goods |
| Is it foreign trade? | no | Imported | no |
| color | Red, black, gray, blue, white | size | 37,38,39,40,41,42,43,44,45,46 |
| Is it a dedicated source of goods for cross-border export? | no | Patent type | none |
Packaging Information
Product weight and dimensions
| color | size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| red | 37 | 32 | twenty two | 12 | 8448 | 500 |
| red | 38 | 32 | twenty two | 12 | 8448 | 500 |
| red | 39 | 32 | twenty two | 12 | 8448 | 500 |
| red | 40 | 32 | twenty two | 12 | 8448 | 500 |
| red | 41 | 32 | twenty two | 12 | 8448 | 500 |
| red | 42 | 32 | twenty two | 12 | 8448 | 500 |
| red | 43 | 32 | twenty two | 12 | 8448 | 500 |
| red | 44 | 32 | twenty two | 12 | 8448 | 500 |
| red | 45 | 32 | twenty two | 12 | 8448 | 500 |
| red | 46 | 32 | twenty two | 12 | 8448 | 500 |
| black | 37 | 32 | twenty two | 12 | 8448 | 500 |
| black | 38 | 32 | twenty two | 12 | 8448 | 500 |
| black | 39 | 32 | twenty two | 12 | 8448 | 500 |
| black | 40 | 32 | twenty two | 12 | 8448 | 500 |
| black | 41 | 32 | twenty two | 12 | 8448 | 500 |
| black | 42 | 32 | twenty two | 12 | 8448 | 500 |
| black | 43 | 32 | twenty two | 12 | 8448 | 500 |
| black | 44 | 32 | twenty two | 12 | 8448 | 500 |
| black | 45 | 32 | twenty two | 12 | 8448 | 500 |
| black | 46 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 37 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 38 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 39 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 40 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 41 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 42 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 43 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 44 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 45 | 32 | twenty two | 12 | 8448 | 500 |
| grey | 46 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 37 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 38 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 39 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 40 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 41 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 42 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 43 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 44 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 45 | 32 | twenty two | 12 | 8448 | 500 |
| blue | 46 | 32 | twenty two | 12 | 8448 | 500 |
| White | 37 | 32 | twenty two | 12 | 8448 | 500 |
| White | 38 | 32 | twenty two | 12 | 8448 | 500 |
| White | 39 | 32 | twenty two | 12 | 8448 | 500 |
| White | 40 | 32 | twenty two | 12 | 8448 | 500 |
| White | 41 | 32 | twenty two | 12 | 8448 | 500 |
| White | 42 | 32 | twenty two | 12 | 8448 | 500 |
| White | 43 | 32 | twenty two | 12 | 8448 | 500 |
| White | 44 | 32 | twenty two | 12 | 8448 | 500 |
| White | 45 | 32 | twenty two | 12 | 8448 | 500 |
| White | 46 | 32 | twenty two | 12 | 8448 | 500 |
Product Details
Size Guide – EU to US/CA
| EU | US/CA |
|---|---|
| 37 | 5.5 |
| 38 | 6.5 |
| 39 | 7 |
| 40 | 8 |
| 41 | 9 |
| 42 | 9.5 |
| 43 | 10.5 |
| 44 | 11.5 |
| 45 | 12.5 |
Tip: If between sizes, size up for best fit.











Reviews
There are no reviews yet.